| Classification | 2018 | 2019 | 2020 | Unit |
|---|---|---|---|---|
| Social contribution investment | 12,994 | 11,519 | 10,541 | KRW Million |
| Service input costs | 2,652 | 1,072 | 207 | KRW Million |
| Service input costs | 2 | 2 | 50 | KRW Million |
| Employee participation fund | 406 | 390 | 361 | KRW Million |
| Participation rate (%) | 97 | 93 | 12 | % |
| Participation hours | 80,374 | 52,665 | 4,149 | hr |
| Classification | 2018 | 2019 | 2020 | Unit | |
|---|---|---|---|---|---|
| Total training hours | 424,469 | 333,324 | 199,437 | Hours | |
| Total training investment | 6,558 | 5,053 | 3,587 | KRW Million | |
| Male | Total training hours | 405,064 | 319,217 | 186,726 | Hours |
| Male | Number of employees | 11,187 | 11,172 | 11,139 | No. of Trainees |
| Male | Average training hours | 36.2 | 28.6 | 16.8 | Hours |
| Female | Total training hours | 19,405 | 14,107 | 12,711 | Hours |
| Female | Number of employees | 365 | 402 | 405 | No. of Trainees |
| Female | Average training hours | 53.2 | 35.1 | 31.4 | Hours |
| Classification | 2018 | 2019 | 2020 | Unit | |
|---|---|---|---|---|---|
| No. of total employees | No. of total employees | 11,552 | 11,574 | 11,544 | person |
| Gender | Male | 11,187 | 11,172 | 11,139 | person |
| Gender | Female | 365 | 402 | 405 | person |
| Work type | General | 3,355 | 3,364 | 3,261 | person |
| Work type | Technical | 7,815 | 7,785 | 7,773 | person |
| Work type | Others | 382 | 415 | 510 | person |
| Employment type | Regular | 11,274 | 11,250 | 11,169 | person |
| Employment type | Contract | 278 | 314 | 375 | person |
| Minority | People with disabilities | 272 | 253 | 246 | person |
| Minority | Foreigners | 6 | 7 | 7 | person |
| Minority | Veterans | 346 | 345 | 334 | person |
| Age | 30 or younger | 2,176 | 1,594 | 1,608 | person |
| Age | 31~40 | 4,613 | 4,756 | 4,729 | person |
| Age | 41 ~ 50 | 2,728 | 2,813 | 2,800 | person |
| Age | 51 ~ 54 | 937 | 1,104 | 1,092 | person |
| Age | 55 or older | 1,098 | 1,297 | 1,315 | person |
| No. of recruits | Total | 688 | 401 | 340 | person |
| Turnover rate | Turnover rate | 5 | 3.7 | 3.2 | % |
| Category | Management position | Junior management position | Top management position | Sales division | STEM division |
|---|---|---|---|---|---|
| As-is | 8.1% | 16.6% | 11% | 14.6% | 9.3% |
| To-be (target year) | 8.5% (2025) |
17.6% (2025) |
11% (2021) |
15.7% (2025) |
10% (2025) |
| Classification | 2018 | 2019 | 2020 | Unit |
|---|---|---|---|---|
| Engagement | 56.9 | 57.3 | 59.2 | points |
| Participation | 85 | 67 | 73.9 | % |
| Classification | 2018 | 2019 | 2020 | Unit |
|---|---|---|---|---|
| Deposit | 598,585 | 698,070 | 736,188 | KRW Million |
| Pension holders | 11,439 | 11,013 | 11,461 | Persons |
| Classification | 2018 | 2019 | 2020 | Unit | |
|---|---|---|---|---|---|
| Support for small and medium-sized steel startups | No. of Supported Companies | N/A | 2 | 4 | companies |
| Support for small and medium-sized steel startups | Support amount | N/A | 757 | 2,815 | KRW Million |
| Support for social ventures to recycle coffee grounds | No. of Supported Companies | N/A | 5 | 4 | companies |
| Support for social ventures to recycle coffee grounds | Support amount | N/A | 100 | 46 | KRW Million |
| Classification | 2018 | 2019 | 2020 | Unit |
|---|---|---|---|---|
| Parental leave | 69 | 77 | 102 | Persons |
| Parental leave returns | 45 | 83 | 89 | Persons |
| Worked for 12 months or longer upon return | 42 | 36 | 8 | Persons |
| Classification | 2018 | 2019 | 2020 | Unit |
|---|---|---|---|---|
| Participation rate | 70 | 70 | 70 | % |
| Classification | 2018 | 2019 | 2020 | Unit | |
|---|---|---|---|---|---|
| Ethics management | Warning | 0 | 3 | 0 | no. of cases |
| Ethics management | Discipline | 1 | 5 | 4 | no. of cases |
| Information security | Warning | 0 | 1 | 3 | no. of cases |
| Information security | Discipline | 0 | 1 | 0 | no. of cases |
| Behavioral guidelines | Warning | 1 | 0 | 3 | no. of cases |
| Behavioral guidelines | Discipline | 6 | 1 | 2 | no. of cases |
| Sexual harassment/ Harassment in the workplace | Warning | 0 | 0 | 5 | no. of cases |
| Sexual harassment/ Harassment in the workplace | Discipline | 1 | 0 | 2 | no. of cases |
| Classification | 2018 | 2019 | 2020 | Unit | |
|---|---|---|---|---|---|
| Fatalities | Employee | 0 | 0 | 1 | Persons |
| Fatalities | Contractors | 2 | 2 | 1 | Persons |
| Fatalities | Total | 2 | 2 | 2 | Persons |
| Lost-Time Injury Frequency Rate | Employee | 3.81 | 3.86 | 3.28 | % |
| Lost-Time Injury Frequency Rate | Contractors | 3.07 | 3.6 | 2.82 | % |
| Lost-Time Injury Frequency Rate | Total | 3.38 | 3.72 | 3.01 | % |