- Risk pooling
- Risk priority assessment
- Identify key risks
현대제철 통합보고서
| Classification | Improvement projects | Number of projects |
|---|---|---|
| Planning | Organization of the risk management system, revision of the regulations on the delegation of discretionary powers, etc. | 7 |
| Marketing | Expansion of sales to global automakers and automotive parts manufacturers | 1 |
| Safety | Examination and assessment of the current implementation of company-wide safety activities | 1 |
| Quality | Establishment of a company-wide comprehensive examination management system, etc. | 3 |
| Human Resource | Enhancement of personnel management based on the segregation of duties | 1 |
| Labor | Creation of labor-management relations based on principles | 1 |
| Corporate Culture | Enhancement of the flexibility of organization culture, etc. | 3 |
| IT | Construction of a disaster recovery system, etc. | 2 |
| Core Tasks |
[Planning] Review the reorganization of business structure [Procurement] Establish response measures for the fluctuations in raw material prices [HR] Overcome rigidity in the management of the manpower [Labor] Review the improvement of sub-contract operation model |
4 |